POL   Inn   RUS  
   1  2  3  4  5  6  7  8  9 10    R  H  E
Poland 0 1 0 0 2 0 0 1 1 0 5 5 4
Russia 1 0 0 3 0 0 1 0 0 1 6 11 3
  5   Final   6
 
Last play: LOBANOV N. singled to left field, RBI; SHEVCHENKO A advanced to second; KOCHNOV G. advanced to third; TKACHENOK N. scored.
 Poland  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
ORSZULIK Tymoteusz 2b 4 1 0 0   0 0 0   1 2   1 0 0 0 0 0   1 1 0   0 1 3   3
GRZANOWSKI Mariusz ss 6 1 0 1   0 0 0   0 2   0 0 0 0 0 0   0 2 0   2 1 0   0
WOJTCZAK Artur 3b 6 0 3 2   2 0 0   0 0   0 0 0 0 0 0   0 3 0   0 5 0   0
MIKOLAJCZYK Piotr dh 3 0 1 0   0 0 0   2 1   0 0 0 0 1 0   0 1 0   0 0 0   0
STAJER Kamil 1b 2 1 0 0   0 0 0   2 0   0 0 0 0 0 0   0 2 0   14 0 1   3
  SZTEJKA Pawel ph/rf 1 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   0 0 0   3
BEDNARCZYK Piotr cf 4 1 1 0   0 0 0   0 2   0 0 1 0 0 0   0 2 0   2 0 0   5
SZUSTEK M. lf 1 0 0 0   0 0 0   2 1   0 0 0 0 0 0   0 0 0   2 0 0   0
  ZAJDA Radoslaw lf 1 0 0 1   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
BEBYN Marek c 1 0 0 0   0 0 0   1 0   0 0 1 0 0 0   1 1 0   1 0 0   0
  CYDZIK Dominik c 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   2 1 0   0
SKARZYNSKI Szymon rf 0 1 0 1   0 0 0   1 0   1 0 0 1 0 0   1 0 0   0 0 0   0
  GOLEBIEWSKI Kryzstof rf/1b 1 0 0 0   0 0 0   0 0   0 0 1 0 0 0   1 1 0   3 0 0   0
MUSIALEK Marcin p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 2 0   0
  KOLASINSKI Jakub p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 31 5 5 5   2 0 0   10 8   2 0 3 1 1 0   4 16 0   27 11 4   13
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
MUSIALEK Marcin   6.0 8 4 3 0 1   0 0 0 0 0 0   4 0 0   26 26   8 8  
KOLASINSKI Jakub L,0-1   3.0 3 2 0 3 2   0 1 0 1 0 0   1 0 0   12 17   1 4