POL   Inn   RUS  
   1  2  3  4  5  6  7  8  9 10    R  H  E
Poland 0 1 0 0 2 0 0 1 1 0 5 5 4
Russia 1 0 0 3 0 0 1 0 0 1 6 11 3
  5   Final   6
 
Last play: LOBANOV N. singled to left field, RBI; SHEVCHENKO A advanced to second; KOCHNOV G. advanced to third; TKACHENOK N. scored.
 Russia  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
SEMENOV Dmitry rf/1b 4 1 0 0   0 0 0   1 0   1 0 0 0 0 0   1 2 1   8 0 0   1
BULTE PINYA Anton ss 4 1 2 0   1 0 0   0 0   0 0 1 0 0 0   1 2 0   0 2 1   0
LEONOV Denis 2b/p 5 0 1 2   1 0 0   0 0   0 0 0 0 0 0   2 1 0   1 2 0   1
TKACHENOK Nikita dh/rf 3 2 1 0   0 0 0   1 0   0 0 0 0 1 1   1 1 0   0 0 0   0
TARASOV Alexandr cf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 3 0   0 0 0   1
  KOCHNOV Gosha cf/lf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   1 0 0   4
SHEVCHENKO Andrey lf/cf 4 0 1 0   0 0 0   1 0   0 1 0 0 0 0   2 1 0   1 0 0   0
LIBIN Evgeny 1b 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   5 0 1   0
  MURADOV Alexander rf 3 1 2 1   2 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 0   0
PIMENOV Sergey c 2 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   2 0 0   0
  MAKARNIN Maksim c 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   6 0 0   1
BUBNOV Mikhail 3b 4 0 2 2   1 0 0   0 0   0 0 0 0 0 0   0 1 0   1 3 0   1
FEDOROV Sergey p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   2 4 0   0
  NEFEDOV Dmitry p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  LOBANOV Nikita p/1b 1 0 1 1   0 0 0   0 0   0 0 0 0 0 0   0 0 0   2 3 1   0
Totals 38 6 11 6   5 0 0   3 3   1 1 1 0 1 1   9 12 1   30 14 3   12
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
FEDOROV Sergey   4.0 3 1 1 3 2   0 0 0 1 1 0   1 0 0   12 17   2 6  
NEFEDOV Dmitry   0.0 0 2 2 2 0   1 0 0 0 0 0   0 0 0   0 2   0 0  
LOBANOV Nikita   4.0 1 1 1 3 4   0 0 0 2 0 0   0 0 0   11 16   1 7  
LEONOV Denis W,1-0   2.0 1 1 0 2 2   0 1 0 0 0 0   1 0 0   8 11   1 3