Cze21   Inn   IS  
   1  2  3  4  5  6  7  8  9    R  H  E
Czech Republic U21 0 0 0 2 0 0 1 0 0 3 6 3
International Stars 1 0 4 2 0 0 0 0 X 7 7 0
  3   Final   7
 
Last play: VOHANKA D. struck out swinging.
 Czech Republic U21  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
VOHANKA David 3b 4 0 0 0   0 0 0   1 1   0 0 0 0 0 0   1 2 0   0 4 0   0
HAJTMAR Adam dh 3 1 1 0   0 0 0   1 0   1 0 0 0 0 0   1 1 0   0 0 0   0
ZYMA Michal 2b 3 1 2 2   1 0 0   1 1   0 0 0 0 0 0   0 0 0   1 2 0   1
SAZAVSKY Richard cf 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 2 0   5 0 0   3
JUNEC Tomas 1b 4 0 1 1   0 0 0   0 0   0 0 0 0 0 0   0 3 0   11 1 0   0
AUBRECHT Ivan rf 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   0 0 0   0
VYKOUKAL Michal c 3 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 2 0   4 1 0   1
JANOUD Tomas lf 4 0 1 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   1 0 1   2
SMOLA Filip ss 2 1 0 0   0 0 0   1 1   0 0 0 0 0 0   0 1 0   1 5 0   0
  ROVNY Jan ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
VITEK Daniel p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  ERCOLI Lukas p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 2   0
  SATORIA Ondrej p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 32 3 6 3   1 0 0   5 8   1 0 0 0 0 0   5 13 0   24 14 3   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
VITEK Daniel L,1-1   3.1 3 6 5 3 1   1 2 0 0 0 0   0 0 3   13 18   3 6  
ERCOLI Lukas   2.2 4 1 0 0 0   0 0 0 0 0 0   0 0 0   13 13   3 5  
SATORIA Ondrej   2.0 0 0 0 3 2   0 0 0 0 0 0   0 0 0   5 8   1 2