Cze21   Inn   IS  
   1  2  3  4  5  6  7  8  9    R  H  E
Czech Republic U21 0 0 0 2 0 0 1 0 0 3 6 3
International Stars 1 0 4 2 0 0 0 0 X 7 7 0
  3   Final   7
 
Last play: VOHANKA D. struck out swinging.
 International Stars  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
LEE Alex 2b 2 1 1 0   0 0 0   2 0   0 0 0 0 1 0   1 0 0   3 1 0   0
HAGBERG Lucas ss 4 1 0 0   0 0 0   0 1   1 0 0 0 1 0   1 1 0   1 6 0   0
HERRMANN Robert c 5 1 0 0   0 0 0   0 0   0 0 0 0 0 0   1 4 0   7 1 0   2
RABINOWITZ Jake 1b 4 1 3 3   0 0 1   0 1   2 0 0 0 0 0   0 0 0   12 0 0   0
MUSSON Will 3b/p 3 1 0 0   0 0 0   1 0   0 0 0 0 0 0   2 1 0   0 5 0   3
SEDIN Rob cf 3 1 2 2   0 0 1   1 0   0 1 0 0 0 0   0 1 0   2 0 0   0
FLORES Jeremie rf 3 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 2 0   1 1 0   1
PALUCH Przemyslaw lf 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 3 0   1 0 0   0
SHANNON Jack p 3 1 1 1   0 0 1   0 0   0 0 0 0 0 0   1 1 0   0 0 0   2
  MUSSON Will p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  HOLUB Lukas p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  FARIES Kevin ph 0 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  MARIQUEZ Ruben 3b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 31 7 7 6   0 0 3   6 3   3 1 0 0 2 0   7 13 0   27 14 0   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
SHANNON Jack W,1-0   6.2 6 3 3 5 6   0 0 0 0 0 0   1 0 0   25 30   3 10  
MUSSON Will   0.1 0 0 0 0 0   0 0 0 0 0 0   0 0 0   1 1   1 0  
HOLUB Lukas   1.0 0 0 0 0 1   0 0 0 0 0 0   0 0 0   3 3   0 2  
MUSSON Will   1.0 0 0 0 0 1   0 0 0 0 0 0   0 0 0   3 3   1 1