BLR   Inn   SVK  
   1  2  3  4  5  6  7  8  9    R  H  E
Belarus 1 0 1 0 0 3 0 3 0 8 11 5
Slovakia 0 0 0 4 0 4 1 1 X 10 11 9
  8   Final   10
 
Last play: DZIMYANENKO flied out to cf.
 Slovakia  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
KOLLAR Martin 3b/2b 6 0 0 0   0 0 0   0 1   0 0 0 0 0 0   4 1 0   3 1 2   4
KELLER Andreas lf/cf 3 3 2 0   0 0 0   2 0   2 0 0 0 0 0   1 0 0   4 1 0   0
ROMAN Martin cf 2 1 1 0   0 0 0   2 0   2 0 0 0 0 0   1 0 0   1 0 0   0
  GOTTSCHALL Richard lf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   2 0 0   0
SITAR Jaroslav 2b 2 0 1 2   0 0 0   1 1   0 0 0 0 0 0   0 0 0   3 1 0   0
  BRUNEGRAF Martin 3b 2 0 0 1   0 0 0   0 0   0 0 0 0 0 0   1 0 0   2 1 1   0
KOVACOCY Patrik 1b 4 1 1 2   0 0 0   1 1   1 0 0 0 0 0   1 1 0   8 0 2   4
KUBAN Simon dh/1b 5 2 1 0   1 0 0   0 0   0 0 0 0 0 0   2 1 0   1 0 0   3
MARHAVY Martin rf 4 2 2 2   0 0 0   1 1   1 1 0 0 0 0   1 0 0   0 1 0   0
GOTTSCHALL Mario c 4 0 2 2   1 0 0   1 1   0 0 0 0 0 0   0 1 0   1 3 1   0
CHUDACIK Ondrej ss 3 1 1 1   0 0 0   1 0   0 0 0 0 1 0   2 0 0   1 0 3   1
ZVERBIK Adam p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 3 0   0
  UHNAVY David p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 7 0   0
Totals 36 10 11 10   2 0 0   9 5   6 1 0 0 1 0   13 5 0   27 18 9   12
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
ZVERBIK Adam   3.0 3 2 1 3 0   0 0 0 1 0 0   0 0 0   11 15   4 2  
UHNAVY David W,1-0   6.0 8 6 3 1 1   0 1 0 0 0 0   2 2 0   26 28   7 8