CZE   Inn   RUS  
   1  2  3  4  5  6  7  8  9    R  H  E
Czech Republic 0 1 5 1 1 0 3     11 12 1
Russia 0 0 0 0 0 0 0     0 4 3
11   Final   0  
 
Last play: LOBANOV N. grounded into double play ss to 1b; SHEVCHENKO A out on the play.
 Czech Republic  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
SILA Petr lf/2b 4 2 1 0   0 1 0   0 0   0 0 0 0 0 0   2 1 0   0 0 0   2
  NEVERIL David 2b 1 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 0   0
SCHNEIDER Martin ss 2 1 2 3   1 1 0   1 0   0 0 0 2 0 0   2 0 0   1 3 0   0
CECH Petr dh 3 1 1 1   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   0
  POLANSKY Tomas dh 1 1 0 0   0 0 0   1 0   0 0 0 0 0 0   1 0 0   0 0 0   1
SLADEK Jakub 1b 2 1 1 1   0 0 0   0 0   0 0 0 0 0 0   1 0 0   2 0 0   1
  CHROUST Premek 1b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   3 1 1   0
  MAREK Jiri 1b 2 0 1 1   0 0 0   0 1   0 0 0 0 0 0   0 0 0   4 0 0   0
MALIK Jakub rf 3 1 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   0
  SUCHA Matej rf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   0 0 0   1
VOJAK Jakub c 2 2 1 1   1 0 0   1 0   0 0 0 0 0 0   0 0 0   3 0 0   0
  HERNANDEZ Basilio c 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   3 2 0   0
DRABEK Jan 3b 2 0 1 2   1 0 0   0 0   0 0 0 1 0 0   2 0 0   0 1 0   2
  DRONG Martin 3b 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 0   1
DUBOVY Arnost cf 1 0 0 0   0 0 0   2 0   0 0 0 0 0 0   0 1 0   2 0 0   0
  MRAZ Daniel cf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
HAJTMAR Jakub 2b 2 0 1 1   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 3 0   1
  ONDRACEK Michal lf 1 1 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   0 0 0   0
MINARIK Petr p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  BLAZEK Jan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  MALECEK Karl p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 32 11 12 10   3 2 0   6 4   0 0 0 3 0 0   12 5 0   21 12 1   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
MINARIK Petr W,1-0   5.0 4 0 0 0 6   0 0 0 0 0 0   1 0 0   18 18   3 4  
BLAZEK Jan   1.0 0 0 0 0 0   0 0 0 0 0 0   0 0 0   3 3   1 2  
MALECEK Karl   1.0 0 0 0 1 1   0 0 0 0 0 0   0 0 0   2 3   0 1