IS   Inn   CZE  
   1  2  3  4  5  6  7  8  9    R  H  E
International Stars 0 0 0 0 0 4 0 0 0 4 7 0
Czech Republic 0 2 0 0 3 0 2 4 X 11 11 0
  4   Final   11
 
Last play: BRADFORD K. struck out looking.
 International Stars  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
MARTIN Matt cf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   2 0 0   1
  FLORES Jeremie cf 2 0 0 1   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   0
SEDIN Rob 3b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 0 0   0 1 0   2
  MARIQUEZ Ruben 3b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   0 1 0   2
HERRMANN Robert c 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   4 0 0   0
  BRADFORD Kieran c 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   3 0 0   0
RABINOWITZ Jake dh 4 1 1 0   1 0 0   0 0   0 0 0 0 0 0   2 1 0   0 0 0   0
MUSSON Will 1b 3 1 1 0   0 0 0   0 1   0 0 0 0 1 0   0 1 0   6 0 0   0
MARSHALL Brandon lf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   1 0 0   2
  PALUCH Przemyslaw lf 1 1 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   0 0 0   0
LEE Alex 2b 3 1 2 1   0 0 0   0 0   1 0 0 0 1 0   1 0 0   1 1 0   0
SPANN Julius rf 2 0 1 0   0 0 0   0 1   1 0 0 0 0 0   0 0 0   2 0 0   0
  KOTOWSKI Kevin rf 2 0 1 1   0 0 0   0 1   0 0 0 0 0 0   0 0 0   3 0 0   0
FARIES Kevin ss 1 0 0 0   0 0 0   0 1   0 0 0 0 1 0   0 0 0   1 0 0   0
  HAGBERG Lucas ss 1 0 0 1   0 0 0   1 0   0 0 0 0 0 0   0 1 0   1 0 0   1
DANIELS Jason p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  CHAMBERS Steven p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  LEE Wil p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  KENNETT Kyle p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  SHANNON Jack p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  WHITE Layton p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  van DIJCK Rick p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  NOVOTNY Petr p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  HOLUB Lukas p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  SCHMIDT Daniel p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 34 4 7 4   1 0 0   2 9   2 0 0 0 3 0   10 8 0   24 5 0   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
DANIELS Jason L,0-1   2.0 3 2 2 1 2   1 1 0 0 0 0   1 0 0   9 11   3 1  
CHAMBERS Steven   1.0 0 0 0 0 1   0 0 0 0 0 0   0 0 0   3 3   2 0  
LEE Wil   1.0 1 0 0 0 0   0 0 0 0 0 0   0 0 0   4 4   1 2  
KENNETT Kyle   1.0 1 3 3 2 1   0 1 0 0 0 0   1 0 0   4 7   1 1  
SHANNON Jack   1.0 0 0 0 0 1   0 0 0 0 0 0   0 0 0   3 3   1 1  
WHITE Layton   0.0 2 2 2 0 0   0 0 0 0 0 0   0 0 0   2 2   0 0  
van DIJCK Rick   1.0 1 0 0 1 1   0 0 0 0 0 0   0 0 0   4 5   1 1  
NOVOTNY Petr   0.0 3 3 3 0 0   0 0 0 0 0 0   1 0 0   3 3   0 0  
HOLUB Lukas   0.2 0 1 1 3 0   1 0 0 0 1 0   0 0 0   1 5   2 0  
SCHMIDT Daniel   0.1 0 0 0 0 1   0 0 0 0 0 0   0 0 0   1 1   0 0