IS   Inn   CZE  
   1  2  3  4  5  6  7  8  9    R  H  E
International Stars 0 0 0 0 0 4 0 0 0 4 7 0
Czech Republic 0 2 0 0 3 0 2 4 X 11 11 0
  4   Final   11
 
Last play: BRADFORD K. struck out looking.
 Czech Republic  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
ZYMA Petr ss 4 1 2 1   1 0 0   0 1   0 0 0 0 1 0   1 0 0   3 2 0   0
HAJTMAR Jakub 2b 4 3 2 1   0 0 0   1 1   2 0 0 0 0 0   1 0 0   1 1 0   1
HEJMA Matej cf 4 2 1 0   0 0 0   1 1   1 0 0 0 0 0   2 0 0   3 0 0   0
SLADEK Jakub 1b 2 1 0 0   0 0 0   3 1   0 0 0 0 0 1   1 0 0   6 0 0   0
MALIK Jakub rf 3 1 1 2   0 0 0   0 0   0 0 0 0 1 0   1 1 0   2 0 0   2
  SUCHA Matej rf 0 0 0 1   0 0 0   0 0   0 0 0 1 0 0   1 0 0   1 0 0   0
CECH Petr c 4 1 3 3   1 0 0   1 0   0 0 0 0 0 0   0 1 0   9 0 0   0
MAREK Jiri lf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   2 0 0   1
  ONDRACEK Michal lf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
  SILA Petr lf 0 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
VOJAK Jakub dh 5 0 0 0   0 0 0   0 1   0 0 0 0 0 0   3 1 0   0 0 0   4
CHROUST Premek 3b 2 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 2 0   1
  DRABEK Jan 3b 2 0 1 0   1 0 0   0 1   0 0 0 0 0 0   0 0 0   0 1 0   0
  MRAZ Daniel pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  DRONG Martin 3b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
SCHNEIDER Martin p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  SOBOTKA Michal p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  TOMEK Jan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 34 11 11 8   3 0 0   7 7   3 0 0 1 2 1   11 6 0   27 7 0   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
SCHNEIDER Martin W,1-0   5.1 5 4 4 1 4   0 3 0 0 0 0   1 0 0   21 25   7 5  
SOBOTKA Michal   2.2 2 0 0 1 3   0 0 0 0 0 0   0 0 0   10 11   2 3  
TOMEK Jan   1.0 0 0 0 0 2   0 0 0 0 0 0   0 0 0   3 3   1 0