Skokani   Inn   Draci  
   1  2  3  4  5  6  7  8  9    R  H  E
Skokani Olomouc 0 0 0 0 0 0 0 0 0 0 3 0
Draci Brno 0 0 0 1 0 0 0 0 X 1 8 1
  0   Final   1
 
Last play: Shannon flied out to lf (3-2 BKFBB).
 Draci Brno  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Jakub Hajtmar 2b 4 0 1 0   0 0 0   0 0   0 1 0 0 0 0   0 3 0   3 3 0   0
Premek Chroust ss/3b 3 0 1 0   0 0 0   1 1   0 0 0 0 0 0   0 1 0   1 3 1   0
Alexander Derhak c 2 0 1 0   1 0 0   2 0   0 0 0 0 0 1   0 1 1   12 1 0   0
Pavel Budsky 1b 3 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 3 0   6 0 0   3
Tomas Polansky 3b 3 1 2 0   1 0 0   0 1   1 0 0 0 0 0   0 0 0   1 0 0   0
  Jan Felkl pr/ss 1 0 0 0   0 0 0   0 0   0 1 0 0 0 0   1 0 0   0 0 0   3
Martin Vesely rf 3 0 0 0   0 0 0   0 1   0 0 1 0 0 0   0 3 0   2 1 0   0
Michael Kremlacek dh 1 0 1 1   0 0 0   2 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Michal Ondracek dh 1 0 1 0   0 0 0   0 0   0 1 0 0 0 0   0 0 0   0 0 0   0
Karel Hrusovsky lf 3 0 0 0   0 0 0   1 2   0 0 0 0 0 0   1 0 0   1 0 0   4
Arnost Dubovy cf 3 0 1 0   0 0 0   1 1   0 0 0 0 0 0   1 0 0   1 0 0   1
Wilson Lee p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Ricardo Perez p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 27 1 8 1   2 0 0   8 6   1 3 1 0 0 1   3 11 1   27 8 1   11
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Wilson Lee W   6.0 3 0 0 4 9   0 0 0 0 0 0   0 0 0   20 24   5 3   98  
Ricardo Perez   3.0 0 0 0 0 3   0 0 0 0 0 0   0 0 0   9 9   3 3   35