Eagles   Inn   Hrosi  
   1  2  3  4  5  6  7  8  9    R  H  E
Eagles Praha 0 0 0 0 0 1 0 0 1 2 9 1
Cardion Hrosi Brno 0 1 0 0 0 0 0 0 0 1 7 1
2   Final   1  
 
Last play: Ortiz grounded out to 3b (0-1 F).
 Cardion Hrosi Brno  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Martin Jelinek 2b 4 0 1 0   1 0 0   0 1   0 0 0 0 0 0   1 1 0   2 1 0   0
Jan Jablonka 3b 4 0 1 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   2 5 0   0
Jan Kucin dh 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   0
  Jakub Ondracek pr 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Milan Vystrcil 1b 4 1 1 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   10 0 0   2
David Winkler c 4 0 1 1   1 0 0   0 1   0 0 0 0 0 0   1 1 0   8 2 0   0
Jose Ortiz ss 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 3 0   0 0 1   2
Jiri Klusacek rf/lf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   3 0 0   0
Frantisek Hubatka cf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   1
  Tomas Janicek ph/rf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 0   0
Matej Samek lf/cf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 3 0   1 0 0   0
Jelinek V p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Trevor Holder p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 33 1 7 1   2 0 0   0 9   0 0 0 0 0 0   2 15 0   27 9 1   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Jelinek V   7.1 7 1 1 0 6   0 0 0 0 0 0   0 1 1   28 28   6 8   98  
Trevor Holder L   1.2 2 1 1 0 1   0 0 0 0 0 0   0 0 1   6 6   2 1   17