Draci   Inn   Kotlarka  
   1  2  3  4  5  6  7  8  9    R  H  E
Draci Brno 4 0 3 0 0 3 1 0   11 14 3
Kotlarka Praha 1 0 0 0 4 0 0 X   5 10 2
11   Final   5  
 
Last play: :::Game over - due to light conditions:::.
 Draci Brno  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
HAJTMAR Jakub 2b 4 1 1 0   0 0 0   1 0   0 0 0 0 0 0   2 1 0   3 2 0   3
ONDRACEK Michal rf 4 3 2 1   0 1 0   1 0   0 0 0 0 0 0   2 0 0   0 0 0   1
DERHAK Alexander c 5 2 3 1   2 0 0   0 1   0 0 0 0 0 0   1 0 0   7 0 0   0
CHROUST Premek dh 3 2 1 0   1 0 0   2 0   0 0 0 0 0 0   2 0 0   0 0 0   0
LEE Wilson lf 4 2 4 6   2 0 1   1 0   0 0 0 0 0 0   0 0 0   1 0 0   0
POLANSKY Tomas 3b 5 0 0 0   0 0 0   0 1   0 0 0 0 0 0   3 1 0   0 1 1   4
KREMELACEK Michael 1b 4 1 2 3   0 0 1   0 1   0 0 0 0 0 0   1 0 0   4 0 0   0
HRUSOVSKY Karel cf 2 0 1 0   0 0 0   1 0   0 0 1 0 0 0   1 1 0   3 0 0   0
HAJTMAR Adam ss 3 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 1 0   3 2 2   2
SCHNEIDER Martin p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 34 11 14 11   5 1 2   7 4   0 0 1 0 0 0   12 4 0   21 5 3   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
SCHNEIDER Martin W   7.0 10 5 3 0 7   2 0 0 0 1 0   2 0 1   31 32   8 5   101