Arrows   Inn   Draci  
   1  2  3  4  5  6  7  8  9    R  H  E
Arrows Ostrava 0 0 2 0 1 0 3 0 0 6 10 2
Draci Brno 1 0 0 0 0 0 3 3 X 7 9 3
  6   Final   7
 
Last play: Smoldas grounded out to ss (3-2 BKBBK).
 Arrows Ostrava  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Martin Drong ss 5 1 1 0   0 0 0   0 0   1 0 0 0 0 0   1 3 0   1 3 0   0
Jakub Kaplan 3b 5 2 2 1   0 1 0   0 2   0 0 0 0 0 0   0 0 0   1 4 0   0
Jakub Malik cf 5 0 3 1   0 0 0   0 1   0 0 0 0 0 0   1 0 0   4 0 0   0
Petr Cech dh/c 3 2 1 0   0 1 0   2 0   0 0 0 0 0 0   1 1 0   1 0 0   0
Ales Navratil lf 5 1 0 0   0 0 0   0 0   0 0 0 0 0 0   1 3 0   3 0 0   2
Przemyslav Paluch c/rf 4 0 2 0   0 0 0   1 1   0 0 0 0 0 0   1 0 0   5 0 1   0
Tomas Junec 1b 2 0 1 1   0 0 0   2 0   0 0 1 0 0 0   1 1 0   6 0 0   2
Martin Smoldas 2b 5 0 0 0   0 0 0   0 1   1 1 0 0 0 0   1 3 0   1 1 0   5
Ondrej Satoria rf/p 3 0 0 0   0 0 0   1 0   0 0 0 0 0 0   2 1 0   2 0 0   1
Tomas Ondra p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Adam Kral p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 1   0
  Martin Kubovcik p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 37 6 10 3   0 2 0   6 5   2 1 1 0 0 0   9 12 0   24 9 2   11
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Tomas Ondra   5.2 4 1 1 4 4   0 1 0 1 0 0   1 0 0   20 26   6 7   104  
Adam Kral   0.1 2 2 2 0 0   0 0 0 0 0 0   0 0 0   3 3   1 0   11  
Martin Kubovcik   1.2 2 3 2 1 0   0 0 0 0 1 0   0 0 0   6 8   3 2   34  
Ondrej Satoria L   0.1 1 1 1 1 1   0 0 0 0 0 0   0 0 0   2 3   0 0   18