Arrows   Inn   Draci  
   1  2  3  4  5  6  7  8  9    R  H  E
Arrows Ostrava 0 0 0 0 0 0 0 5 0 5 7 0
Draci Brno 1 0 0 0 0 1 2 0 0 4 10 0
5   Final   4  
 
Last play: Dubovy struck out swinging (1-2 KBFS).
 Arrows Ostrava  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Martin Drong ss 5 1 1 2   1 0 0   0 2   0 1 0 0 0 0   1 1 0   2 3 0   0
Jakub Kaplan 3b 3 0 0 1   0 0 0   0 1   0 0 1 0 0 0   1 2 0   3 2 0   0
Jakub Malik cf 4 1 1 1   0 0 0   0 0   0 0 0 0 0 0   1 2 0   1 0 0   0
Petr Cech c 4 0 1 1   1 0 0   0 0   0 0 0 0 0 0   2 1 0   8 3 0   0
Ales Navratil lf 3 0 2 0   1 0 0   0 0   0 0 0 0 1 0   0 1 0   0 0 0   0
Przemyslav Paluch dh 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 1 0   0 0 0   1
Tomas Junec 1b 3 1 1 0   0 0 0   1 1   0 0 0 0 0 0   0 1 0   8 2 0   2
Martin Smoldas 2b 2 1 0 0   0 0 0   2 1   0 0 0 0 0 0   0 1 0   3 2 0   2
Ondrej Satoria rf 4 1 1 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   1 1 0   0
Boris Bokaj p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 3 0   0
  Martin Kubovcik p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Adam Kral p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Jan Tomek p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 32 5 7 5   3 0 0   3 7   0 1 1 0 1 0   8 11 0   27 16 0   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Boris Bokaj W   7.0 8 4 4 1 4   0 0 0 2 0 0   2 0 0   25 28   6 9   79  
Martin Kubovcik   0.0 1 0 0 0 0   0 0 0 0 0 0   0 0 0   1 1   0 0   4  
Adam Kral   0.2 0 0 0 1 0   0 0 1 0 0 0   0 0 0   1 2   1 0   4  
Jan Tomek S   1.1 1 0 0 0 3   0 0 0 0 0 0   0 0 0   5 5   0 1   21