Draci   Inn   Skokani  
   1  2  3  4  5  6  7  8  9    R  H  E
Draci Brno 0 0 0 0 1 0 0 2 0 3 6 2
Skokani Olomouc 3 0 1 0 1 0 0 0 X 5 8 0
  3   Final   5
 
Last play: HAJTMAR A. flied out to lf (0-0).
 Draci Brno  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
HAJTMAR Adam ss/2b 4 1 1 1   0 0 0   1 0   0 0 0 0 0 0   1 2 0   1 1 0   0
ONDRACEK Michal rf 2 0 0 0   0 0 0   0 1   0 1 0 0 0 0   1 0 0   0 0 0   0
DERHAK Alexander lf/c 4 0 3 1   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 1 1   0
LEE dh/rf 4 0 0 1   0 0 0   0 0   0 0 0 0 0 0   2 2 0   0 2 0   1
BUDSKY Pavel 1b 3 0 0 0   0 0 0   1 0   0 0 0 0 0 0   3 0 0   8 2 1   0
POLANSKY Tomas 3b 3 0 1 0   0 0 0   1 0   0 0 0 0 0 0   2 0 0   1 1 0   1
VASOUREK Frantisek c 3 1 0 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   11 1 0   0
  CHROUST Premek c/2b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   2
FELKL Jan 2b/rf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   1 3 0   1
  KREMELACEK Michael rf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
DUBOVY Arnost cf 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 2 0   0 0 0   1
SCHNEIDER Martin p/ss 2 1 1 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 4 0   1
Totals 34 3 6 3   0 0 0   3 3   0 1 0 0 0 0   17 8 0   24 15 2   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
SCHNEIDER Martin L   5.0 7 5 5 1 6   0 0 0 1 0 0   1 0 0   19 21   1 5   71  
LEE   3.0 1 0 0 1 5   0 0 0 0 0 0   0 0 0   8 9   0 2   31