Hrosi   Inn   Skokani  
   1  2  3  4  5  6  7  8  9    R  H  E
Cardion Hrosi Brno 3 2 0 1 1 0 0 0 1 8 11 1
Skokani Olomouc 1 0 0 0 0 2 0 0 0 3 8 5
8   Final   3  
 
Last play: SCHWARZ O. reached on a fielder's choice (1-2 BKSF); SHANNON out at second ss to 2b.
 Cardion Hrosi Brno  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
ONDRACEK Jakub ss 5 1 1 1   0 0 0   0 0   0 0 0 0 0 0   3 0 0   1 10 1   1
JELINEK Martin 2b 4 2 1 1   0 0 0   1 1   3 0 0 0 0 0   1 0 0   6 1 0   0
JABLONKA Jan 3b 5 1 1 1   1 0 0   0 0   0 0 0 0 0 0   1 3 1   1 0 0   0
VYSTRCIL Milan 1b 5 2 1 2   0 0 1   0 1   0 0 0 0 0 0   2 0 0   6 0 0   1
WINKLER David c 5 0 2 0   1 0 0   0 1   0 0 0 0 0 0   0 2 0   5 0 0   0
JANICEK Tomas rf 5 1 1 1   0 0 0   0 1   0 0 0 0 0 0   2 1 0   2 0 0   1
KUZMA Jan dh 3 0 3 1   1 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
KLUSACEK Jiri lf 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 3 0   2 0 0   3
HUBATKA Frantisek cf 4 1 1 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   4 0 0   1
JELINEK Vojtech p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  BOSANSKY Marek p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 40 8 11 7   3 0 1   2 5   3 0 0 0 0 0   11 10 1   27 11 1   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
JELINEK Vojtech W   8.0 7 3 1 2 3   0 0 0 0 0 0   0 1 0   30 32   11 9   94  
BOSANSKY Marek S   1.0 1 0 0 1 2   0 0 0 0 0 0   0 0 0   5 6   0 1   28