Hrosi   Inn   Skokani  
   1  2  3  4  5  6  7  8  9    R  H  E
Cardion Hrosi Brno 3 2 0 1 1 0 0 0 1 8 11 1
Skokani Olomouc 1 0 0 0 0 2 0 0 0 3 8 5
8   Final   3  
 
Last play: SCHWARZ O. reached on a fielder's choice (1-2 BKSF); SHANNON out at second ss to 2b.
 Skokani Olomouc  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
SHANNON Bryant J. dh 4 1 3 0   0 0 0   1 0   1 0 0 0 0 0   0 1 1   0 0 0   0
SCHWARZ Ondrej 2b 5 1 0 0   0 0 0   0 0   0 0 0 0 0 0   1 4 0   5 2 0   3
KOVARIK Jiri rf 3 1 0 0   0 0 0   1 0   0 0 0 0 0 0   2 1 0   1 0 0   1
UTESENY Jan 1b 3 0 2 1   0 1 0   1 0   0 0 0 0 0 0   0 1 0   9 0 0   0
HAGBERG 3b 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 1 0   1 2 0   2
ANTOS Ondrej lf 4 0 1 2   0 0 0   0 2   0 0 0 0 0 0   0 1 0   2 0 0   0
LAZNICEK Matej cf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 0 0   3 0 0   2
  CERNIK Jakub cf 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
SCHWARZ Pavel ss 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   1 5 4   0
  ZDRAZIL Martin ss 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
VELESIK Tomas c 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   5 0 1   0
VESELY Lukas p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  SIMEK Jiri p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 35 3 8 3   0 1 0   3 5   1 0 0 0 0 0   11 10 1   27 9 5   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
VESELY Lukas L   6.0 8 7 2 2 5   0 0 0 0 0 0   2 0 0   28 30   5 7   110  
SIMEK Jiri   3.0 3 1 1 0 0   0 0 0 0 0 0   1 0 1   12 12   6 3   33