Hrosi   Inn   Arrows  
   1  2  3  4  5  6  7  8  9    R  H  E
Cardion Hrosi Brno 0 0 0 0 0 1 0 1 0 2 6 1
Arrows Ostrava 0 0 0 0 0 0 0 5 X 5 9 1
  2   Final   5
 
Last play: Klusacek struck out swinging (0-2 KKS).
 Cardion Hrosi Brno  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Jakub Ondracek ss 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 1 0   2 4 1   1
Tomas Janicek rf 4 1 2 2   0 0 1   0 0   0 0 0 0 0 0   2 0 0   0 0 0   0
Milan Vystrcil 1b 4 0 0 0   0 0 0   0 3   0 0 0 0 0 0   0 1 0   8 1 0   1
Jan Kucin dh 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   0
  Frantisek Hubatka cf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
David Winkler c 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 2 0   3 1 0   0
Jose Ortiz 3b 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 3 0   1 2 0   0
Jiri Klusacek lf 4 0 1 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   5 0 0   1
Svatoslav Kraut cf/p 3 1 1 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   3 0 0   2
Vojtech Jelinek 2b 2 0 1 0   0 0 0   0 0   0 0 1 0 0 0   1 1 0   1 2 0   0
Jelinek V. p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  Leos Kubat p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Holder p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 33 2 6 2   0 0 1   0 11   0 0 1 0 0 0   6 10 0   24 11 1   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Jelinek V.   6.0 3 0 0 1 1   0 1 0 0 0 0   1 0 0   21 23   8 7   74  
Leos Kubat   1.0 0 0 0 0 1   0 0 0 0 0 0   0 0 0   3 3   1 1   6  
Holder L,0-1   0.0 5 5 5 0 0   0 0 0 0 0 0   0 0 1   5 5   0 0   10  
Svatoslav Kraut   1.0 1 0 0 0 1   0 0 0 0 0 0   1 0 0   4 4   1 1   16