Hrosi   Inn   Arrows  
   1  2  3  4  5  6  7  8  9    R  H  E
Cardion Hrosi Brno 0 0 0 0 0 1 0 1 0 2 6 1
Arrows Ostrava 0 0 0 0 0 0 0 5 X 5 9 1
  2   Final   5
 
Last play: Klusacek struck out swinging (0-2 KKS).
 Arrows Ostrava  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Martin Drong ss 4 1 1 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   1 2 0   0
Jakub Kaplan 3b 4 1 2 0   1 0 0   0 0   0 0 0 0 0 0   0 1 0   0 3 0   1
Jakub Malik cf 3 1 2 2   0 0 0   1 0   0 0 0 0 0 0   1 0 0   1 0 0   0
Petr Cech c 4 1 1 3   0 0 1   0 0   0 0 0 0 0 0   1 1 0   10 1 0   2
Ales Navratil lf 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 2 0   1 0 0   2
Przemyslav Paluch dh 3 0 1 0   1 0 0   0 0   0 0 0 0 1 0   2 0 0   0 0 0   0
Tomas Junec 1b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 1   9 0 0   0
  Jan Rehacek 1b 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   0
Ondrej Satoria rf 4 0 1 0   0 0 0   0 0   1 0 0 0 0 0   0 3 0   2 0 0   1
Ondrej Gurnik 2b 3 1 1 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   2 0 1   0
Boris Bokaj p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 5 0   0
  Jan Tomek p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 33 5 9 5   2 0 1   1 3   1 0 0 0 1 0   10 9 1   27 11 1   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Boris Bokaj W,1-0   8.0 6 2 2 0 8   0 0 0 1 0 0   0 0 1   29 30   6 10   104  
Jan Tomek S,1   1.0 0 0 0 0 3   0 0 0 0 0 0   0 0 0   4 4   0 0   12