Skokani   Inn   Arrows  
   1  2  3  4  5  6  7  8  9    R  H  E
Skokani Olomouc 1 0 1 0 0 0 1 0 0 3 11 2
Arrows Ostrava 2 1 0 1 0 0 0 0 X 4 10 2
  3   Final   4
 
Last play: Vojak grounded out to 3b (0-2 KK).
 Arrows Ostrava  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Jakub Kaplan 2b 4 0 0 0   0 0 0   0 1   0 0 1 0 0 0   0 3 1   5 2 1   0
Jakub Malik cf 3 2 1 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   1 0 0   0
Petr Cech c 3 1 1 2   0 0 1   1 0   0 1 0 0 0 0   0 1 0   8 1 0   1
Martin Drong ss 4 0 2 1   0 0 0   0 1   0 0 0 0 0 0   0 1 0   2 3 0   3
Ales Navratil dh 3 0 1 0   0 0 0   1 0   0 0 0 0 0 0   0 2 0   0 0 0   0
Michael Vykoukal 3b 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   0 1 0   1
Tomas Junec 1b 2 0 0 0   0 0 0   1 1   0 0 1 0 0 0   0 2 1   7 2 1   1
Joe Truesdale lf 4 0 1 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   2 0 0   2
Ondrej Satoria rf 4 1 3 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 0   0
Michal Lisko p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Marko Vykoukal p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  Jan Rehacek p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Jan Tomek p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 31 4 10 3   0 0 1   4 7   0 1 2 0 0 0   3 11 2   27 10 2   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Michal Lisko W,1-0   6.2 10 3 3 1 3   0 1 0 2 0 0   0 1 1   27 31   8 7   92  
Marko Vykoukal   1.2 1 0 0 0 4   0 0 0 0 0 0   0 0 0   6 6   0 1   27  
Jan Rehacek   0.1 0 0 0 0 1   0 0 0 0 0 0   0 0 0   1 1   0 0   3  
Jan Tomek S   0.1 0 0 0 0 0   0 0 0 0 0 0   0 0 0   1 1   0 1   3