Skokani   Inn   Arrows  
   1  2  3  4  5  6  7  8  9    R  H  E
Skokani Olomouc 2 0 2 0 0 0 1 1 1 7 11 2
Arrows Ostrava 4 0 0 0 1 2 0 5 X 12 17 3
  7   Final   12
 
Last play: Uteseny struck out swinging (1-2 KSBS).
 Skokani Olomouc  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Matej Laznicek cf 4 0 1 1   0 0 0   0 1   0 0 0 1 0 0   2 1 0   2 0 0   0
Bryant J. Shannon dh 4 2 3 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
  Tadeas Vaclavek 3b 0 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Jakub Vojak c 4 3 3 5   1 0 2   0 0   0 0 0 1 0 0   2 0 0   1 0 0   1
Jan Uteseny 1b 5 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 2 0   14 0 0   1
Paul L. Hagberg ss 3 0 0 1   0 0 0   0 0   0 0 0 1 0 0   1 2 0   0 7 0   0
Jiri Kovarik rf 4 0 2 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   2 0 0   1
Ondrej Schwarz 2b 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 2 0   2 4 0   1
Ondrej Antos lf 4 1 1 0   0 0 0   0 3   0 0 0 0 0 0   0 0 0   3 0 0   2
Martin Zdrazil 3b/p 3 1 1 0   0 0 0   0 1   0 0 1 0 0 0   0 2 0   0 3 2   0
Lukas Vesely p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 35 7 11 7   1 0 2   1 9   0 0 1 3 0 0   7 10 0   24 16 2   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Lukas Vesely L   6.1 11 7 7 2 1   0 1 0 0 0 0   3 0 2   31 34   5 12   95  
Martin Zdrazil   1.2 6 5 5 0 0   0 0 0 0 0 0   1 0 1   11 11   2 3   14