Skokani   Inn   Arrows  
   1  2  3  4  5  6  7  8  9    R  H  E
Skokani Olomouc 2 0 2 0 0 0 1 1 1 7 11 2
Arrows Ostrava 4 0 0 0 1 2 0 5 X 12 17 3
  7   Final   12
 
Last play: Uteseny struck out swinging (1-2 KSBS).
 Arrows Ostrava  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Jakub Kaplan 2b 5 1 3 0   1 0 0   0 0   0 0 0 0 0 0   0 2 0   1 0 1   0
Jakub Malik cf 5 3 2 3   1 0 1   0 0   0 0 0 0 0 0   2 1 0   4 0 0   0
Petr Cech c 3 2 2 0   0 0 0   1 0   0 0 0 0 1 0   1 0 0   10 0 0   0
Martin Drong ss 5 2 3 2   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 2 1   2
Ales Navratil 1b 5 3 3 5   0 0 2   0 1   0 0 0 0 0 0   1 0 0   10 0 0   1
Michael Vykoukal 3b 5 0 2 0   1 0 0   0 0   0 0 0 0 0 0   1 1 0   0 4 1   0
Przemyslav Paluch dh 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 3 0   0 0 0   0
  Martin Kubovcik pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Tomas Junec ph 1 0 0 1   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
Joe Truesdale lf 5 0 2 1   1 0 0   0 0   0 0 0 0 0 0   1 2 0   1 0 0   2
Ondrej Satoria rf 4 1 0 0   0 0 0   1 0   1 0 0 0 0 0   1 3 0   1 0 0   4
Boris Bokaj p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 5 0   0
  Jan Tomek p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 42 12 17 12   4 0 3   2 1   1 0 0 0 1 0   7 15 0   27 11 3   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Boris Bokaj W,1-0   7.1 9 6 5 0 7   0 0 0 1 2 0   1 0 2   30 33   5 10   104  
Jan Tomek S,1   1.2 2 1 1 1 2   0 0 0 0 1 0   0 0 0   5 7   2 0   24