Hrosi   Inn   Draci  
   1  2  3  4  5  6  7  8  9 10    R  H  E
Cardion Hrosi Brno 0 0 0 0 0 0 0 0 0 0 0 4 2
Draci Brno 0 0 0 0 0 0 0 0 0 1 1 5 2
  0   Final   1
 
Last play: Derhak singled to right field, RBI (3-2 BFFBB); Hajtmar J. advanced to second; Dubovy advanced to third; Hajtmar A. scored, unearned.
 Cardion Hrosi Brno  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Jakub Ondracek ss 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   1 4 0   0
Martin Jelinek 2b 5 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   1 2 1   0
Jan Jablonka 3b 3 0 0 0   0 0 0   1 1   1 0 1 0 0 0   1 2 1   1 4 1   3
Tomas Janicek rf 3 0 0 0   0 0 0   0 1   0 0 0 0 1 0   0 2 0   0 0 0   1
Jan Kucin dh 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 2 0   0 0 0   0
David Winkler c 3 0 1 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   7 2 0   0
Jiri Krampol 1b 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   12 2 0   1
  Jiri Klusacek 1b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   2 1 0   3
Tomas Janoud lf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   2 0 0   0
  Matej Samek lf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
  Frantisek Hubatka lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Svatoslav Kraut cf 3 0 1 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   2 0 0   0
Trevor Holder p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Marek Bosansky p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 32 0 4 0   0 0 0   2 8   1 0 1 0 1 0   9 11 1   28 16 2   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Trevor Holder   9.2 4 0 0 3 7   0 0 1 0 0 0   0 0 0   29 32   5 12   129  
Marek Bosansky L   0.1 1 1 0 0 1   0 0 0 1 0 0   0 0 0   2 3   0 0   11