Hrosi   Inn   Draci  
   1  2  3  4  5  6  7  8  9 10    R  H  E
Cardion Hrosi Brno 0 0 0 0 0 0 0 0 0 0 0 4 2
Draci Brno 0 0 0 0 0 0 0 0 0 1 1 5 2
  0   Final   1
 
Last play: Derhak singled to right field, RBI (3-2 BFFBB); Hajtmar J. advanced to second; Dubovy advanced to third; Hajtmar A. scored, unearned.
 Draci Brno  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Jakub Hajtmar 2b 3 0 0 0   0 0 0   1 0   0 0 1 0 0 0   2 1 0   1 4 0   0
Martin Schneider ss/p 5 0 1 0   0 0 0   0 2   0 0 0 0 0 0   1 1 0   3 3 1   0
Alexander Derhak dh/c 4 0 2 1   0 0 0   1 0   0 0 0 0 0 0   0 2 0   0 0 0   0
Premek Chroust 3b 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 2 1   0 0 0   0
Pavel Budsky 1b 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   6 1 0   0
  Michael Kremlacek 1b 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   3 2 0   2
Karel Hrusovsky lf 2 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 1 0   1 0 0   0
Michal Ondracek rf 3 0 2 0   0 0 0   0 0   0 1 0 0 0 0   0 1 0   5 0 0   1
Michal Bren c 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   8 1 1   0
  Adam Hajtmar ss 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Arnost Dubovy cf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   1 0 0   2
Geoff Samuels p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Petr Minarik p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Radim Chroust p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Wilson Lee p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   2 1 0   0
Totals 31 1 5 1   0 0 0   3 8   0 1 1 0 0 0   5 12 1   30 13 2   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Geoff Samuels   1.0 1 0 0 1 1   0 0 1 0 0 0   0 0 0   3 4   0 1   21  
Petr Minarik   6.0 3 0 0 0 5   0 0 0 0 0 0   0 0 0   21 21   8 5   68  
Radim Chroust   1.0 0 0 0 0 2   0 0 0 0 0 0   0 0 0   3 3   0 1   13  
Wilson Lee   1.0 0 0 0 1 0   0 1 0 1 0 0   0 0 0   3 6   0 3   28  
Martin Schneider W   1.0 0 0 0 0 0   0 0 0 0 0 0   0 0 0   2 2   1 1   3