Draci   Inn   Arrows  
   1  2  3  4  5  6  7  8  9    R  H  E
Draci Brno 3 1 0 1 2 0 0 2 0 9 14 0
Arrows Ostrava 0 0 0 0 0 0 0 0 0 0 3 2
9   Final   0  
 
Last play: Rehacek struck out looking (1-2 KFBK).
 Arrows Ostrava  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Martin Drong ss 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 2 0   1 4 0   1
Jakub Kaplan 2b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   2 3 0   0
  Martin Smoldas pr/2b 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   3 0 1   0
Jakub Malik cf 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 2 0   3 0 0   0
Petr Cech c 3 0 1 0   0 0 0   1 0   0 0 0 0 0 0   0 2 0   6 0 0   0
Tomas Junec 1b 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   6 0 0   0
  Jan Rehacek pr/1b 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   1 0 0   3
Michael Vykoukal 3b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 3 0   2 3 0   0
Przemyslav Paluch lf 2 0 1 0   0 0 0   1 0   0 0 0 0 0 0   1 0 0   0 1 0   0
Marko Vykoukal dh 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   0 0 0   0
Ondrej Satoria rf 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   3 0 0   1
Jan Tomek p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Adam Kral p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 1   0
Totals 30 0 3 0   0 0 0   2 10   0 0 0 0 0 0   3 14 0   27 12 2   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Jan Tomek L   5.0 11 7 7 2 6   0 1 0 0 0 0   1 0 2   24 27   2 5   98  
Adam Kral   4.0 3 2 0 2 0   1 0 0 0 0 0   2 0 0   16 18   7 4   57