TPE   Inn   CZE  
   1  2  3  4  5  6  7  8  9    R  H  E
Chinese Taipei 4 0 0 1 0 3 1 0 0 9 15 0
Czech Republic 0 0 0 0 0 0 0 0 0 0 2 2
9   Final   0  
 
Last play: ZYMA popped up to 2b (2-2 KFBFB).
 Czech Republic  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
HAJTMAR Jakub 2b 2 0 0 0   0 0 0   1 1   0 0 0 0 0 0   1 0 0   1 1 0   0
  DRONG ph/2b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 1 0   1
SCHNEIDER Martin ss 2 0 0 0   0 0 0   2 1   1 0 0 0 0 0   0 1 0   0 4 1   0
MALIK Jakub dh 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 1 0   0 0 0   0
SLADEK Jakub 1b 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 1 0   9 2 0   1
HEJMA Matej cf 3 0 1 0   0 0 0   1 2   0 0 0 0 0 0   0 0 0   5 0 0   0
CECH Petr c 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   5 0 0   4
MAREK Jiri rf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 0   0
  SUCHA Matej ph/rf 1 0 0 0   0 0 0   1 1   0 0 0 0 1 0   0 0 0   1 0 0   0
ZYMA Petr 3b 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   2 0 0   0 5 0   2
ONDRACEK Michal lf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 3 0   2 0 0   0
MINARIK Marek p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 1   0
  DUFFEK Tomas p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   2 0 0   0
  TOUFAR Jakub p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  JELINEK Vojtech p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 29 0 2 0   0 0 0   5 11   1 0 0 0 1 0   7 9 0   27 13 2   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
MINARIK Marek L   2.0 6 4 4 1 1   0 0 0 0 0 0   0 1 0   12 13   3 2   58  
DUFFEK Tomas   3.2 6 4 1 0 0   0 0 0 0 0 0   1 0 0   17 17   3 7   58  
TOUFAR Jakub   1.1 3 1 1 1 3   0 0 0 0 0 0   0 0 0   7 8   1 0   26  
JELINEK Vojtech   2.0 0 0 0 1 0   0 0 0 0 0 0   0 0 0   5 6   3 2   15