TPE   Inn   CZE  
   1  2  3  4  5  6  7  8  9    R  H  E
Chinese Taipei 0 4 0 0 0 0 1 1 1 7 12 1
Czech Republic 0 0 0 0 0 0 0 0 0 0 4 0
7   Final   0  
 
Last play: DRONG struck out swinging.
 Czech Republic  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
SILA Petr lf 3 0 0 0   0 0 0   1 0   1 0 0 0 0 0   2 1 0   1 0 0   1
HAJTMAR Jakub 2b 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   2 0 0   0 5 0   2
MALIK Jakub dh 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   4 0 0   0 0 0   1
SLADEK Jakub 1b 4 0 2 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   9 2 0   0
HEJMA Matej cf 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 1 0   2 0 0   0
CHROUST Premek 3b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 1   0 1 0   1
  MAREK Jiri 3b 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  DRONG 3b 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
ONDRACEK Michal rf 3 0 0 0   0 0 0   0 1   1 0 0 0 0 0   0 1 0   0 0 0   0
ZYMA Petr ss 2 0 1 0   0 0 0   1 0   0 0 0 0 0 0   1 0 0   3 5 0   1
HERNANDEZ Bassilio c 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   10 0 0   0
SCHNEIDER Martin p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   2 0 0   0
  MINARIK Petr p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  CHROUST Radim p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 31 0 4 0   0 0 0   2 7   2 0 0 0 0 0   12 7 1   27 13 0   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
SCHNEIDER Martin L   6.1 8 5 5 1 7   0 0 0 0 0 0   2 0 0   26 27   3 8  
MINARIK Petr   1.2 2 1 1 0 1   0 0 0 0 0 0   1 0 0   5 5   0 2  
CHROUST Radim   1.0 2 1 1 1 2   0 0 0 0 0 0   0 1 0   5 6   1 0