Skokani   Inn   Draci  
   1  2  3  4  5  6  7  8  9    R  H  E
Skokani Olomouc 0 0 1 1 2 0 0 0 0 4 7 1
Draci Brno 3 0 2 0 0 0 4 1 X 10 14 2
  4   Final   10
 
Last play: Dolezel grounded out to 2b (1-2 KBK).
 Skokani Olomouc  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Martin Zdrazil ss/2b 4 1 0 0   0 0 0   0 3   0 0 0 0 0 0   0 0 0   1 4 0   0
Jan Uteseny 2b/1b 4 0 2 1   0 0 0   0 1   0 0 0 0 0 0   1 0 0   7 1 0   0
Jiri Kovarik cf 4 1 1 0   0 0 0   0 1   0 0 0 0 0 0   0 2 1   5 0 0   0
Jakub Vojak c 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   3 1 1   0
Prochazka 3b/ss 3 0 1 0   0 0 0   1 0   0 0 0 0 0 0   0 2 0   1 2 0   1
Lukas Vesely lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  44 lf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
  Moule 3b 3 0 1 1   0 0 0   0 0   0 0 0 0 0 0   0 1 1   2 1 0   0
Ondrej Schwarz dh 4 1 1 0   0 0 0   0 1   1 0 0 0 0 0   0 2 1   0 0 0   0
Martin Poledna rf 3 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 2 0   1 0 0   3
Vojtech Dolezel 1b/lf 2 1 0 0   0 0 0   2 1   0 0 0 0 0 0   0 1 0   3 0 0   1
Michal Kohout p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Vit Prikryl p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Totals 32 4 7 2   0 0 0   4 8   1 0 0 0 0 0   3 12 3   24 10 1   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Michal Kohout L,0-1   5.0 7 5 5 7 1   0 0 0 0 1 0   3 1 0   20 28   7 6   98  
Vit Prikryl   3.0 7 5 4 2 1   0 0 0 0 0 0   1 0 0   16 18   5 3   57