Hrosi   Inn   Arrows  
   1  2  3  4  5  6  7  8  9    R  H  E
Cardion Hrosi Brno 0 0 7 4 1 0 0 0 - 12 15 1
Arrows Ostrava 2 0 0 0 0 1 0 0 - 3 11 3
  12   8   3
 
Last play: Vykoukal reached on a fielder's choice to shortstop (1-2 KBS); Navratil out at second ss to 2b.
 Arrows Ostrava  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Martin Drong ss 4 1 2 0   0 0 0   0 0   1 0 0 0 0 0   1 1 0   1 1 0   1
Jakub Malik cf 4 1 1 2   0 0 1   0 1   0 0 0 0 0 0   1 1 1   5 0 0   0
Petr Cech 3b 3 1 1 0   1 0 0   1 0   0 0 0 0 0 0   0 2 0   0 2 0   0
Tomas Junec 1b 3 0 2 1   0 0 0   0 0   1 0 0 0 0 0   0 1 0   8 0 0   0
  Drong E. pr/1b 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   3 0 0   1
Joe Truesdale rf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 0 1   0
  Tomas Micek rf 2 0 1 0   1 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 0   0
Ales Navratil lf 3 0 1 0   0 0 0   1 1   0 0 0 0 0 0   0 1 0   1 0 0   1
Michael Vykoukal dh 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   0 0 0   0
Przemyslav Paluch c 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   4 1 0   1
Martin Kubovcik 2b 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   1 2 1   3
Vladimir Dluhos p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 1   0
  Tomas Ondra p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Martin Smoldas p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 32 3 11 3   2 0 1   2 6   2 0 0 0 0 0   4 11 1   24 7 3   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Vladimir Dluhos   2.1 5 6 6 4 2   0 2 0 0 0 0   0 0 1   11 17   2 2   61  
Tomas Ondra   1.1 5 5 2 1 0   0 0 0 0 1 0   1 0 2   9 11   1 3   40  
Martin Smoldas   4.1 5 1 1 2 2   0 0 0 0 1 0   0 0 0   18 21   6 5   72