Play-by-Play | |||
The Netherlands 1st | |||
. | |||
AALT van der grounded out to ss (2-1). | |||
VLAAR singled to center field. | |||
VLAAR stole second. | |||
ALEXIA struck out swinging (3-0). | |||
VLAAR advanced to third on a wild pitch. | |||
OOST singled to left field, RBI; VLAAR scored, unearned. | |||
LENS walked; OOST advanced to second. | |||
JOOST van reached on a fielder's choice; LENS out at second ss to 2b. | |||
1 run, 2 hits, 0 errors, 2 LOB. | |||
Czech Republic 1st | |||
Batter set to VENERA. | |||
WEBER placed on second. | |||
Batter set to MARTINEK. | |||
Batter set to VENERA. | |||
MARTINEK placed on first. | |||
VENERA doubled to center field, RBI; MARTINEK advanced to third; WEBER scored. | |||
1 run, 1 hit, 0 errors, 2 LOB. |
AALT van der Hans |
VLAAR Luuk |
ALEXIA Jasper |
LENS Robin |
JOOST van Alex |
CLER de Mario |
GOUDSWAARD Albert |
CLEMENTINA Churandy |
ZWAM van Arno |
At bat: #21 cf - ONDRACEK LUBOS | (0-0) |
VENERA JOSEF |
MARTINEK KAREL |
The Netherlands |
## | Pos | Player | ||
1. | 4 | cf | AALT van der Hans | |
2. | 29 | 1b | VLAAR Luuk | |
3. | 37 | ss | ALEXIA Jasper | |
4. | 7 | dh | OOST Lukas | |
5. | 33 | lf | LENS Robin | |
6. | 2 | rf | JOOST van Alex | |
| 7. | 18 | 3b | CLER de Mario |
8. | 25 | c | GOUDSWAARD Albert | |
9. | 10 | 2b | CLEMENTINA Churandy | |
23 | p | ZWAM van Arno |
Czech Republic |
## | Pos | Player | ||
1. | 6 | c | NOVAK VACLAV | |
2. | 45 | 3b | WEBER ERIK | |
3. | 22 | 1b | MARTINEK KAREL | |
4. | 10 | dh | VENERA JOSEF | |
UP | 5. | 21 | cf | ONDRACEK LUBOS |
6. | 61 | ss | DUPAL VLADIMIR | |
7. | 3 | lf | DOBES JAN | |
8. | 46 | 2b | NOVAK ADAM | |
9. | 15 | rf | HOLY HUBERT | |
42 | p | SVATON OSKAR |
Pitcher: | ZWAM van |
Batter: | ONDRACEK |
Count: | - |
Outs: | 0 |
On 1st: | - |
On 2nd: | VENERA |
On 3rd: | MARTINEK |
Date: Feb 08, 2014
Site: Praha
Stadium:
Umpires:
Start: 15:55
Weather: